Brand | Apple |
---|---|
Model Number | MXP63LL/A |
Model Name | AirPods |
Built-In Media | (USB-C Charge Cable sold separately), Documentation, AirPods 4, Charging Case (USB‑C) |
Age Range Description | Adult |
Number of Items | 1 |
UPC | 195949688522 |
Manufacturer | Apple |
ASIN | B0DGHMNQ5Z |
Control Type | Siri |
Control Method | Touch, Voice |
Controller Type | Button, Siri |
Color | White |
Style Name | Without Active Noise Cancellation |
Headphones Ear Placement | In Ear |
Headphone Folding Features | In Ear |
Noise Control | Sound Isolation |
Connectivity Technology | Wireless, Bluetooth |
Wireless Technology | Bluetooth |
Battery Average Life | 5 Hours |
Item Weight | 0.25 Pounds |
Additional Features | Built-In Voice Assistant, Noise Isolation, Microphone Included, Touch Control |
Specific Uses For Product | Travel, Gaming, Fitness |
Antenna Location | Cycling, Calling, Recording, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops |
Cable Features | Without Cable |
Water Resistance Level | Water Resistant |
Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, Personalized Spatial Audio, Sweat and Water Resistant, USB-C Charging Case, H2 Chip, Up to 30 Hours of Battery Life, Effortless Setup for iPhone Cell Phones & Accessories
$117.00
Customers reviews
Information
Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
---|---|
Item model number | YGZ53PUBLACKS |
Department | Womens |
Date First Available | July 22, 2017 |
Manufacturer | Sample |
Raking | #17,785 in Clothing |
There are no reviews yet.