Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Black ElectronicsRufus AIRufus AI
$199.95
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Beats Studio Pro |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Beats Studio Pro headphones, Carrying case, USB-C to USB-C cable for charging and audio, 3.5mm analog audio cable, Quick Start Guide |
Age Range (Description) | Adult, Teen |
Material | Faux Leather |
Specific Uses For Product | Travel, Entertainment, Fitness |
Charging Time | 40 Hours |
Recommended Uses For Product | Calling, Exercising, Studio, Gaming |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
Cable Feature | Detachable |
Item Weight | 9.2 ounces |
Water Resistance Level | Not Water Resistant |
Customer Package Type | FFP |
Unit Count | 1.0 Count |
Style | Studio Pro |
Control Method | Touch, Voice |
Number of Items | 1 |
Controller Type | Button, Siri, Touch |
Battery Life | 40 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 100 Meters |
Bluetooth Version | 5.3 |
Carrying Case Weight | 5 Ounces |
Carrying Case Material | Woven |
Carrying Case Color | Black |
Earpiece Shape | Over-ear |
Is Autographed | No |
UPC | 194253715092 |
Manufacturer | Beats |
Product Dimensions | 7.01 x 3.07 x 7.13 inches |
ASIN | B0C8PR4W22 |
Country of Origin | China |
Item model number | MQTP3LL/A |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | July 19, 2023 |
Customers reviews
Information
Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
---|---|
Item model number | YGZ53PUBLACKS |
Department | Womens |
Date First Available | July 22, 2017 |
Manufacturer | Sample |
Raking | #17,785 in Clothing |
There are no reviews yet.